Below is the course outline for the four years B. Sc. Biology Degree program:
S/N | Course Code | Course Title | Credit Unit | Pre-Requisite |
1 | BIO 1301 | General Biology I (Cell and Organizational Biology) | 3 | |
2 | BIO 1303 | General Biology II (PLANT AND ANIMAL DIVERSITY) | 3 | |
Total | 6 |
S/N | Course Code | Course Title | Credit Unit | Pre-Requisite |
1 | BIO 1302 | BIOLOGY PRACTICAL | 3 | |
2 | BIO 1304 | Introduction to Genetics and Heredity | 3 | |
Total | 6 |
S/N | Course Code | Course Title | Credit Unit | Pre-Requisite |
1 | BIO2301 | Genetics I | 3 | |
2 | BIO 2303 | Cell Biology and Physiology | 3 | |
3 | BOT 2301 | Lower Plants | 3 | |
4 | ZOO 2301 | Lower Invertebrates | 3 | |
5 | ZOO 2303 | Vertebrates | 3 | |
Total | 15 |
S/N | Course Code | Course Title | Credit Unit | Pre-Requisite |
1 | BIO 2302 | Biostatistics. | 3 | |
2 | BOT 2302 | Higher plants. | 3 | |
3 | ZOO 2302 | Higher invertebrates | 3 | |
4 | BIO 2304 | Introduction to Environment and World Ecosystems | 3 | |
Total | 12 |
S/N | Course Code | Course Title | Credit Unit | Pre-Requisite |
1 | BIO 3301 | Field Course | 3 | |
2 | BIO 3303 | Biochemistry | 3 | |
3 | BIO 3305 | Introductory Microbiology | 3 | |
4 | BIO 3307 | Principles of Ecology | 3 | |
5 | BIO 3311 | Genetic II | 3 | |
6 | BOT 3301 | Plant Systematics | 3 | |
7 | ZOO 3301 | Protozoology | 3 | |
8 | BOT 3303 | Comparative Plant Anatomy (ELECTIVE) | 3 | |
9 | ZOO 3305 | Comparative Vertebrate Anatomy. | 3 | |
10 | ZOO 3303 | Basic Entomology | 3 | |
11 | BIO 3313 | Introductory Nematology | 3 | |
12 | BOT 3307 | Cryptogamic Botany | 3 | |
Total | 36 |
S/N | Course Code | Course Title | Credit Unit | Pre-Requisite |
Total |
S/N | Course Code | Course Title | Credit Unit | Pre-Requisite |
1 | BIO 4205 | Conservation and Development of Natural Resources | 2 | |
2 | BIO 4303 | Hydrobiology | 3 | |
3 | BIO 4307 | Applied microbiology | 3 | |
4 | ZOO 4303 | Parasitology I | 3 | |
5 | ZOO 4305 | Immunology | 3 | |
6 | BOT 4301 | Economic Botany (ELECTIVE) | 3 | |
7 | BOT 4303 | Weed Biology (ELECTIVE) | 3 | |
8 | ZOO 4307 | Embryology (ELECTIVE) | 3 | |
Total | 23 |
S/N | Course Code | Course Title | Credit Unit | Pre-Requisite |
1 | BIO 4308 | Field Course | 3 | |
2 | ZOO 4310 | Human biology | 3 | |
3 | ZOO 4312 | Introductory Aquaculture and Fisheries | 3 | |
4 | BIO 4304 | Environmental Pollution | 3 | |
5 | ZOO 4304 | Parasitology II | 3 | |
6 | BOT 4202 | Soil Plant interactions | 2 | |
7 | BOT 4308 | Plant Tissue Culture | 3 | |
8 | BOT 4306 | Plant Breeding | 3 | |
9 | ZOO 4302 | Pest Management and Biology (ELECTIVE) | 3 | |
Total | 26 |